Call us now!

Holiday apartments, flats & prices in Sesto

Living like in a dream …

Rest & recharge – spend time together – feel at home


Included services & booking information

Apartment Schuster

45 m² | 2-4 people
from € 81,00 per flat / day
Panoramic view | 2 balconies | south-west facing
Apartment Schuster - living room with kitchen
Details
  • Non-smoking apartment
  • Natural wood furniture
  • Bedroom with double bed – carpet
  • Extra bed / cot on request
  • Living & sleeping area (sofa bed)
  • Bathroom with shower, WC, bidet, hairdryer
  • Cooking area with electric kettle, moka pot, toaster on request, microwave, electric hotplate, refrigerator with freezer compartment, dishes & cooking utensils
  • Bed linen, towels and tea towels available
  • SAT-TV, WLAN
  • Safe

 

EXTRA SERVICES

  • Laundry service
  • Bread service
  • Extensive breakfast buffet bookable
Price
Summer 2 people 3 people 4 people
29.05.2025 - 07.06.2025 € 81,00 € 96,00 € 109,00
07.06.2025 - 21.06.2025 € 88,00 € 104,00 € 118,00
21.06.2025 - 05.07.2025 € 97,00 € 113,00 € 127,00
05.07.2025 - 26.07.2025 € 106,00 € 122,00 € 137,00
26.07.2025 - 02.08.2025 € 108,00 € 125,00 € 140,00
02.08.2025 - 23.08.2025 € 111,00 € 129,00 € 145,00
23.08.2025 - 06.09.2025 € 99,00 € 115,00 € 129,00
06.09.2025 - 27.09.2025 € 88,00 € 104,00 € 118,00
27.09.2025 - 12.10.2025 € 81,00 € 96,00 € 109,00

The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.

Further price information

Winter 2 people 3 people 4 people
05.12.2024 - 08.12.2024 € 94,00 € 110,00 € 126,00
08.12.2024 - 20.12.2024 € 85,00 € 101,00 € 117,00
20.12.2024 - 24.12.2024 € 98,00 € 114,00 € 130,00
24.12.2024 - 06.01.2025 € 110,00 € 126,00 € 142,00
06.01.2025 - 18.01.2025 € 84,00 € 100,00 € 116,00
18.01.2025 - 01.02.2025 € 89,00 € 105,00 € 121,00
01.02.2025 - 15.02.2025 € 94,00 € 110,00 € 126,00
15.02.2025 - 01.03.2025 € 98,00 € 114,00 € 130,00
01.03.2025 - 09.03.2025 € 108,00 € 124,00 € 140,00
09.03.2025 - 20.04.2025 € 92,00 € 108,00 € 124,00

The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.

Further price information

Apartment Rotwand

45 m² | 2-4 people
from € 81,00 per flat / day
Panoramic view | 2 balconies | south-east facing
Details
  • Non-smoking apartment
  • Natural wood furniture
  • Bedroom with double bed – carpet
  • Extra bed / cot on request
  • Living & sleeping area (sofa bed)
  • Bathroom with shower, WC, bidet, hairdryer
  • Cooking area with electric kettle, moka pot, toaster on request, microwave, electric hotplate, refrigerator with freezer compartment, dishes & cooking utensils
  • Bed linen, towels and tea towels available
  • SAT-TV, WLAN
  • Safe

 

EXTRA SERVICES

  • Laundry service
  • Bread service
  • Extensive breakfast buffet bookable
Price
Summer 2 people 3 people 4 people
29.05.2025 - 07.06.2025 € 81,00 € 96,00 € 109,00
07.06.2025 - 21.06.2025 € 88,00 € 104,00 € 118,00
21.06.2025 - 05.07.2025 € 97,00 € 113,00 € 127,00
05.07.2025 - 26.07.2025 € 106,00 € 122,00 € 137,00
26.07.2025 - 02.08.2025 € 108,00 € 125,00 € 140,00
02.08.2025 - 23.08.2025 € 111,00 € 129,00 € 145,00
23.08.2025 - 06.09.2025 € 99,00 € 115,00 € 129,00
06.09.2025 - 27.09.2025 € 88,00 € 104,00 € 118,00
27.09.2025 - 12.10.2025 € 81,00 € 96,00 € 109,00

The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.

Further price information

Winter 2 people 3 people 4 people
05.12.2024 - 08.12.2024 € 94,00 € 110,00 € 126,00
08.12.2024 - 20.12.2024 € 85,00 € 101,00 € 117,00
20.12.2024 - 24.12.2024 € 98,00 € 114,00 € 130,00
24.12.2024 - 06.01.2025 € 110,00 € 126,00 € 142,00
06.01.2025 - 18.01.2025 € 84,00 € 100,00 € 116,00
18.01.2025 - 01.02.2025 € 89,00 € 105,00 € 121,00
01.02.2025 - 15.02.2025 € 94,00 € 110,00 € 126,00
15.02.2025 - 01.03.2025 € 98,00 € 114,00 € 130,00
01.03.2025 - 09.03.2025 € 108,00 € 124,00 € 140,00
09.03.2025 - 20.04.2025 € 92,00 € 108,00 € 124,00

The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.

Further price information

SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910